KPIs & Outcomes
Savings · OT reduction · Target performance · Platform ROI · Phoenix DC
–23% OT vs 4 weeks ago
Financial Realized Value
$127,400
YTD labor cost savings vs baseline
+$18,200 this month
KPIs On Target
4 / 6
Forecast Accuracy, Compliance, Attendance, Throughput
OT Rate & Labor Cost still above target
Key Outcomes
–23%
OT reduction vs 4 weeks ago
From 16.5% → 12.8% avg OT rate
Platform ROI
4.2×
Return on platform investment
$127K savings on $30K platform cost
Avg Throughput Attainment
91.4%
Target: 96%
-4.6 pts
Prior week93.2%
Avg Overtime Rate
12.8%
Target: <5%
+7.8 pts above target
Prior week9.4%
Attendance Rate
93.1%
Target: 97%
-3.9 pts
Prior week95.6%
Labor Cost per Unit
$0.84
Target: $0.76
+$0.08 over target
Prior week$0.79
Compliance Score
88%
Target: 95%
-7 pts
Prior week91%
Forecast Accuracy
94.7%
Target: 92%
+2.7 pts above target
Prior week93.1%
Shift-Level Performance Log
12 shifts · Click column headers to sort
≥95%90–95%85–90%<85%
| Date | Shift | Planned | Actual | Gap | Throughput | OT Rate | $/Unit | Attendance | Compliance | Forecast Acc. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/2026 | Morning | 200 | 188 | -12 | 92% | 18% | $0.91 | 94% | Medium | 95% | Active |
| 05/25/2026 | Morning | 200 | 192 | -8 | 93.4% | 16.5% | $0.87 | 96% | Low | 94.2% | Closed |
| 05/25/2026 | Afternoon | 185 | 180 | -5 | 90.8% | 14.7% | $0.85 | 97.3% | Low | 93.8% | Closed |
| 05/24/2026 | Morning | 200 | 191 | -9 | 87.3% | 16.1% | $0.89 | 95.5% | High | 91.5% | Closed |
| 05/24/2026 | Afternoon | 185 | 184 | -1 | 90.8% | 14.7% | $0.83 | 99.5% | Low | 96.1% | Closed |
| 05/23/2026 | Morning | 200 | 187 | -13 | 89.5% | 14.5% | $0.88 | 93.5% | Medium | 92.3% | Closed |
| 05/23/2026 | Afternoon | 185 | 181 | -4 | 92.1% | 12.9% | $0.82 | 97.8% | Low | 94.7% | Closed |
| 05/22/2026 | Morning | 200 | 189 | -11 | 90.2% | 13.2% | $0.86 | 94.5% | Medium | 93.4% | Closed |
Showing 1–8 of 12 shifts